来自: 发布时间:2024-05-10 11:48:20
防爆挠性管常规尺寸
型号 管通径 接头管螺纹G“ 长度 最小弯曲半径mm
BNG/NGd-15*500 13 1/2” 500 80
BNG/NGd-15*700 13 1/2” 700 80
BNG/NGd-15*1000 13 1/2" 1000 80
BNG/NGd-20*500 19 3/4” 500 110
BNG/NGd-20*700 19 3/4” 700 110
BNG/NGd-20*1000 19 3/4" 1000 110
BNG/NGd-25*500 25 1” 500 145
BNG/NGd-25*700 25 1” 700 145
BNG/NGd-25*1000 25 1” 1000 145
BNG/NGd-32*500 32 1 1/4" 500 180
BNG/NGd-32*700 32 1 1/4" 700 180
BNG/NGd-32*1000 32 1 1/4" 1000 180
BNG/NGd-40*500 40 1 1/2" 500 210
BNG/NGd-40*700 40 1 1/2" 700 210
BNG/NGd-40*1000 40 1 1/2" 1000 210
BNG/NGd-50*700 50 2" 700 250
BNG/NGd-50*1000 50 2" 1000 250
BNG/NGd-70*700 70 2 1/2" 700 350
BNG/NGd-70*1000 70 2 1/2" 1000 350
BNG/NGd-80*700 80 3" 700 400
BNG/NGd-80*1000 80 3" 1000 400
BNG/NGd-100*700 100 4” 700 500
BNG/NGd-100*1000 100 4” 1000 500
以上是G螺纹尺寸展示,M螺纹、npt螺纹、pg螺纹 市场占有率不高,所以不做列举。